London Interbank Offered Rates (LIBOR) on Tuesday (October 25, 2005).
=========================================================
Rates at 11:00 London time Tuesday (October 25, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 3.80125 4.40125 - 2.09344 0.04000
01 Week 3.95000 4.54000 - 2.10000 0.04000
02 Weeks 4.00000 4.57000 - 2.10563 0.04000
01 Month 4.05125 4.58688 - 2.11438 0.04500
02 Months 4.12563 4.59000 - 2.13663 0.05188
03 Months 4.20625 4.59500 - 2.18375 0.06375
04 Months 4.26788 4.60000 - 2.21525 0.06688
05 Months 4.31750 4.60188 - 2.24163 0.07125
06 Months 4.37563 4.60500 - 2.27088 0.07750
07 Months 4.41338 4.61000 - 2.29663 0.08250
08 Months 4.45288 4.61313 - 2.32100 0.08500
09 Months 4.49000 4.61750 - 2.34788 0.09125
10 Months 4.52063 4.62438 - 2.37175 0.09500
11 Months 4.54975 4.62813 - 2.39175 0.09813
12 Months 4.57250 4.63750 - 2.41888 0.11063
=========================================================
Copyright Business Recorder, 2005